Property Attributes
- MLS#5235356
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityCanfield
- NeighborhoodNick Opritza #1
- Zip44406
- Style
- Year Built1980
- Taxes$ 5179
- Price$ 539,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3471
- Lot Size0.944 Acres
Data Source:
MLSNow
Property Description
Casual Country Charm is waiting for you in this 4 bedroom, 3.5 bath home on nearly 1 acre in a very desirable area within the Canfield School District. The interior of the home has been redecorated and several changes made to make this one of the most comfortable homes you will ever find. The open kitchen and den area has unobstructed views of the working gas fireplace and TV where you will spend most of your time. Newly added is a full wet bar including a 2 zone wine and beverage fridge to accommodate any get together. Also on first floor is a private office and redone 1/2 half bath. Appliances added in the last 18 months include a SS Fridge, Gas cooktop, and washer and dryer. 40 year roof was installed in 2020 with dimensional shingles. Large living room and formal dining room are at the front of the home. New carpet in the den and 3 of the 4 bedrooms which are all upstairs plus 2 full bathrooms, the Master bath was completely remolded. Basement is partially finished and waiting for your final touches. A new full bathroom was added in the basement, with tiled shower. Many new rooms added to the basement including a 15 x 15 room which could be a fifth bedroom. New Hot water tank, and new water softening system. The outside of the home is your private playground with plenty of room for a dog. Deer are frequent visitors and you are only minutes from all the shopping Canfield and Boardman has to offer.
| Price History | |
|---|---|
| 9/5/2026 | Listed $539,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Attic Fan,Ceiling Fan(s),Ductless,Multi Units,Whole House Fan |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Deck |
| Architectural Style | Tudor |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1980 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Canfield Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Nick Opritza #1 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Leffingwell Rd To Memory Lane. Home is on the left. |
| ModificationTimestamp | 2026-09-05T13:08:17.643-00:00 |
| City | Canfield |
| High School District | Canfield LSD - 5004 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 5179 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Canfield LSD - 5004 |
| Elementary School District | Canfield LSD - 5004 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANFIELD |
| Legal Description | LOT 3 137.5 X 300 NICK OPRITZA PL #1 |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Bookcases,Built-in Features,Ceiling Fan(s),Entrance Foyer,Eat-in Kitchen,Granite Counters,Kitchen Island,Pantry,Soaking Tub,Bar,Walk-In Closet(s),Central Vacuum |
|---|---|
| Basement | Partially Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Raised Hearth |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3471 |
| Half Baths | 1 |
| Laundry Features | Laundry Chute,In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.944 |
| Foundation Details | Block |
| Lot Size Acres | 0.944 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective