Property Attributes
- MLS#5233845
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityNew Middletown
- NeighborhoodSpring-Field-Woods 2
- Zip44442
- Style
- Year Built2017
- Taxes$ 4974
- Price$ 564,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.6804 Acres
Data Source:
MLSNow
Property Description
This gorgeous, newer custom-built ranch is perfectly situated on a quiet cul-de-sac and offers exceptional quality, space, and amenities throughout. The vinyl and stone exterior, professionally updated landscaping, and spacious 3-car garage create impressive curb appeal. Step inside to a stunning open-concept main level featuring a spacious living room with fireplace, dining area, and beautifully appointed eat-in kitchen with KraftMaid soft-close cabinetry, granite countertops, laminate wood flooring, and a large center island with additional prep sink. Pella sliding doors with built-in blinds open to a covered back porch and two paver patios, including one with a fire pit—perfect for entertaining. The main level offers 3 bedrooms and 2 full baths, including a spacious primary suite with a tiled shower and impressive 8’ x 10’ walk-in closet. An open staircase leads to the incredible 60’ x 22’ finished lower level featuring a large great room with electric fireplace, granite bar with kitchenette and eating area, game room with pool table included, full bath with tiled shower, walk-in closet, and additional storage. The 3-car garage features washable wall paneling, hot and cold water, and a utility sink. The fully fenced backyard offers a vinyl privacy fence, updated landscaping, storage shed, raised garden bed, and beautiful outdoor entertaining spaces. For added peace of mind, the home also features a Generac whole-house generator installed in 2024. Beautifully maintained and thoughtfully designed, this exceptional custom ranch is truly a must-see!
| Price History | |
|---|---|
| 8/6/2026 | Listed $569,000 |
| 9/16/2026 | 1$564,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2017 |
| Stories Count | 1 |
| Township | Springfield Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Full Bath,Standby Generator |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Spring-Field-Woods 2 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Coming from Poland, South on Rt 170, Left onto Calla, Left onto North Wood, Right onto Tree Line Trail, house will be on your right towards culdesac. |
| ModificationTimestamp | 2026-09-16T17:09:04.383-00:00 |
| City | New Middletown |
| High School District | Springfield LSD Mahoning- 5010 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4974 |
| Home Warranty Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=fpDPPBFxt2K&lang=en |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Springfield LSD Mahoning- 5010 |
| Elementary School District | Springfield LSD Mahoning- 5010 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEW MIDDLETOWN |
| Legal Description | LOT 22 112.41 X 263.67 IRR SPRING-FIELD-WOODS PLAT NO 2 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Bar,Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Other |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1960 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1320 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden |
|---|---|
| Fencing | Privacy,Vinyl |
| Parking Features | Attached,Drain,Direct Access,Electricity,Garage,Garage Door Opener,Paved,Water Available |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.6804 |
| Lot Dimensions | 112x263 |
| Lot Size Acres | 0.6804 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective