Property Attributes
- MLS#5232081
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityNew Middletown
- NeighborhoodHoward Bader 01
- Zip44442
- Style
- Year Built1971
- Taxes$ 2538
- Price$ 333,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size0.93 Acres
Data Source:
MLSNow
Property Description
Definitely room to breathe in this updated 4 bedroom 2 bath home. Situated on almost 1 acre you'll just feel good here. From the top down we start with a new, worry free metal roof. You'll find plenty of room to stretch out in your large master bedroom which is fitted with closet motion lights. There are new laminate floors throughout the entire home. Check out the stunning full bath on the upper level with a spoil you rotten heated floor. The enclosed sunroom is the perfect spot to enjoy morning coffee while looking out over the beautiful back yard. Worry free replacements include a new hot water tank, new septic, updated electrical and recessed lighting in the large living room. Enjoy a little country with modern conveniences here at 10393 Rapp Road in New Middletown.
| Price History | |
|---|---|
| 7/31/2026 | Listed $338,000 |
| 8/5/2026 | 1$333,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Porch |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1971 |
| Stories Count | 2 |
| Township | Springfield Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Howard Bader 01 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Middletown Rd. Make a left onto Rapp Road then home will be on the right. |
| ModificationTimestamp | 2026-08-05T17:14:51.720-00:00 |
| City | New Middletown |
| High School District | Springfield LSD Mahoning- 5010 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2538.18 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Springfield LSD Mahoning- 5010 |
| Elementary School District | Springfield LSD Mahoning- 5010 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEW MIDDLETOWN |
| Legal Description | LOT 2 100 X 405.6 H BADER PL 1 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1570 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Paved |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.93 |
| Lot Size Acres | 0.93 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective