Property Attributes
- MLS#5228353
- TypeSingle Family
- Listing Status Pending
- CountyColumbiana
- CityNew Waterford
- Zip44445
- Style
- Year Built2004
- Taxes$ 1329
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.358 Acres
Data Source:
MLSNow
Property Description
Welcome to this beautifully updated 3-bedroom, 2-bath ranch nestled on a peaceful lot in New Waterford. Built in 2004, this home offers comfortable one-floor living with an open-concept layout, spacious bedrooms, and scenic views of the creek and surrounding woods. Recent improvements provide peace of mind, including a kitchen remodel completed in 2025, new hot water tanks in 2025, new water lines, ceiling insulation, and a French drain and gutter system. Additional upgrades include new mini-splits in the garage, a whole-house generator, and new flooring installed in 2026. The property also features a newly painted covered front porch, attached garage, storage shed, and a beautifully maintained yard with a creek-side setting. Conveniently located in New Waterford, this move-in-ready home combines modern updates with country charm.
| Price History | |
|---|---|
| 7/20/2026 | Listed $160,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Microwave,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 1 |
| Township | New Waterford Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Columbiana |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 45 turn on to Creek Rd, then turn onto Allendale Ave until it turns into sycamore. |
| ModificationTimestamp | 2026-08-26T23:25:36.193-00:00 |
| City | New Waterford |
| High School District | Crestview LSD Columbiana- 1503 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1329 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Crestview LSD Columbiana- 1503 |
| Elementary School District | Crestview LSD Columbiana- 1503 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEW WATERFORD |
| Legal Description | N PT 28 V-A 2 AMD 143.93' SYCAMORE DR .358A |
Interior Features
| Basement | Concrete |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1080 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.358 |
| Foundation Details | Block |
| Lot Size Acres | 0.358 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective