Property Attributes
- MLS#5223108
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityNew Middletown
- NeighborhoodCarrousel Corners 1
- Zip44442
- Style
- Year Built1999
- Taxes$ 3840
- Price$ 289,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1608
- Lot Size0.3085 Acres
Data Source:
MLSNow
Property Description
Welcome to this well-maintained 3-bedroom, 1.5-bath home in the desirable Carrousel Corners neighborhood! The spacious main level features a warm and inviting family room with a cozy fireplace, a large eat-in kitchen complete with all appliances, a formal dining room perfect for entertaining, a convenient laundry room, and a half bath. The second floor offers three comfortable bedrooms and a full bath, providing ample space for family and guests. A full basement adds plenty of storage and offers endless possibilities for future finishing. Situated on over one-third of an acre, this property offers outstanding outdoor living with a welcoming front porch, a partially covered rear deck, a storage shed, and a two-car attached garage. With its functional floor plan, generous lot, and desirable location, this home is ready for its next owner to enjoy!
| Price History | |
|---|---|
| 6/29/2026 | Listed $329,500 |
| 7/17/2026 | 6$309,500 |
| 8/10/2026 | 3$299,000 |
| 8/31/2026 | 3$289,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 2 |
| Township | Springfield Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Carrousel Corners 1 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Sandy Dr. to Carrie Dr. |
| ModificationTimestamp | 2026-08-31T15:53:31.450-00:00 |
| City | New Middletown |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Springfield LSD Mahoning- 5010 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3840 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Springfield LSD Mahoning- 5010 |
| Elementary School District | Springfield LSD Mahoning- 5010 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEW MIDDLETOWN |
| Legal Description | LOT 26 80 X 168 CARROUSEL CORNERS PLAT 1 |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1608 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3085 |
| Lot Size Acres | 0.3085 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective